CLIMODE: Summary for Float 5051
% Summary and trajectory for float '5051'
% --------------------------------------------------------------------------
% ### profile lat lon mm dd yyyy hour Pmax n-samples batt
% --------------------------------------------------------------------------
1 000 37.90 -53.99 02 18 2007 6.242 NaN 0 NaN
2 001 37.94 -54.03 02 19 2007 20.769 2002 509 15.7
3 002 38.04 -54.16 02 21 2007 17.519 1995 509 15.7
4 003 38.10 -54.38 02 23 2007 14.744 1999 509 15.7
5 004 38.17 -54.65 02 25 2007 12.392 1998 510 15.6
6 005 38.20 -54.93 02 27 2007 12.344 1948 508 15.6
7 006 38.54 -55.35 03 04 2007 10.956 1999 510 15.6
8 007 38.83 -55.24 03 09 2007 11.122 2001 511 15.7
9 008 38.79 -55.88 03 19 2007 11.344 1948 509 15.7
10 009 40.03 -54.50 03 29 2007 10.936 2000 510 15.7
11 010 40.93 -54.59 04 08 2007 11.003 1947 508 15.6
12 011 41.27 -55.76 04 18 2007 10.653 1947 508 15.6
13 012 41.81 -57.08 04 28 2007 8.669 2001 511 15.6
14 013 41.13 -58.73 05 08 2007 8.603 1947 508 15.6
15 014 40.51 -58.45 05 18 2007 8.567 1946 508 15.6
16 015 38.79 -55.76 05 28 2007 6.069 1998 510 15.7
17 016 37.66 -53.77 06 07 2007 3.294 1996 509 15.7
18 017 39.52 -54.03 06 17 2007 0.972 1997 510 15.6
19 018 39.86 -55.81 06 27 2007 1.211 1947 509 15.6
20 019 38.59 -57.29 07 06 2007 23.244 2001 510 15.6
21 020 37.99 -58.03 07 16 2007 23.761 1947 510 15.6
22 021 37.83 -58.64 07 26 2007 21.133 1998 510 15.6
23 022 37.89 -58.28 08 05 2007 21.353 1947 509 15.6
24 023 38.35 -57.20 08 15 2007 18.875 1998 510 15.6
25 024 38.76 -55.76 08 25 2007 18.619 1947 509 15.6
26 025 39.98 -54.39 09 04 2007 16.419 1998 510 15.6
27 026 39.46 -54.62 09 14 2007 16.475 1898 507 15.6
28 027 39.28 -53.46 09 24 2007 14.539 1998 510 15.6
29 028 39.05 -52.62 10 04 2007 14.275 1897 507 15.6
30 029 40.22 -54.29 10 14 2007 14.144 1947 508 15.5
31 030 40.00 -54.93 10 24 2007 13.242 2000 509 15.5
32 031 39.19 -53.69 11 03 2007 13.169 1946 509 15.5
33 032 40.93 -53.20 11 13 2007 10.608 1997 510 15.6
34 033 41.65 -54.63 11 23 2007 10.517 1947 508 15.6
35 034 42.11 -53.74 12 03 2007 7.992 1998 510 15.6
36 035 41.86 -52.68 12 13 2007 5.653 1998 510 15.6
37 036 41.18 -52.77 12 23 2007 5.842 1947 509 15.6
38 037 41.95 -53.14 01 02 2008 3.536 1996 509 15.6
39 038 41.87 -53.36 01 12 2008 3.711 1947 509 15.6
40 039 41.74 -53.36 01 22 2008 3.536 1950 509 15.6
41 040 41.61 -53.11 02 01 2008 1.428 1998 510 15.6
42 041 41.35 -52.53 02 11 2008 1.411 1947 509 15.6
43 042 41.18 -52.33 02 20 2008 22.669 1998 509 15.6
44 043 40.73 -52.25 03 01 2008 22.544 1947 508 15.6
45 044 40.13 -53.43 03 11 2008 19.786 1996 509 15.6
46 045 38.90 -53.78 03 21 2008 18.919 2000 509 15.6
47 046 37.32 -55.24 03 31 2008 16.250 1999 509 15.6
48 047 36.62 -55.72 04 10 2008 16.678 1947 508 15.6
49 048 36.70 -55.39 04 20 2008 14.044 1997 509 15.6
50 049 36.65 -54.71 04 30 2008 13.653 1947 509 15.5
51 050 36.20 -55.44 05 10 2008 11.478 1995 509 15.6
52 051 35.69 -56.22 05 20 2008 11.511 1946 508 15.6
53 052 35.31 -56.61 05 30 2008 9.253 1998 510 15.6
54 053 35.60 -57.21 06 09 2008 9.303 1947 508 15.6
55 054 35.15 -57.54 06 19 2008 7.103 1997 510 15.6
56 056 34.60 -58.43 07 09 2008 5.386 1998 509 15.6
57 057 34.07 -59.29 07 19 2008 5.483 1947 509 15.6
58 058 33.59 -60.16 07 29 2008 3.450 2000 511 15.6
59 059 33.41 -60.70 08 08 2008 3.478 1947 509 15.6
60 060 33.29 -61.42 08 18 2008 1.508 2000 509 15.6
61 061 33.11 -62.05 08 28 2008 1.686 1947 508 15.6
62 062 32.63 -62.44 09 06 2008 23.311 1998 508 15.6
63 063 32.39 -62.86 09 16 2008 23.586 1946 509 15.6
64 064 32.57 -63.21 09 26 2008 21.328 1996 510 15.6
65 065 32.67 -63.25 10 06 2008 21.644 1947 509 15.6
66 066 32.55 -63.54 10 16 2008 19.144 1998 510 15.6
67 067 32.76 -63.82 10 26 2008 17.911 1996 510 15.6
68 069 33.96 -65.04 11 15 2008 18.928 1997 509 15.6
69 070 34.24 -65.61 11 25 2008 16.653 1997 511 15.6
70 071 34.69 -65.89 12 05 2008 14.536 1998 511 15.6
71 072 34.72 -65.77 12 15 2008 12.303 2001 510 15.6
72 073 34.75 -65.62 12 25 2008 11.344 2000 510 15.6
73 074 35.02 -65.35 01 04 2009 11.203 1947 510 15.6
74 075 34.07 -64.90 01 14 2009 9.175 2000 510 15.6
75 076 32.88 -65.46 01 24 2009 9.128 1947 510 15.6
76 077 32.55 -66.53 02 03 2009 8.122 2000 509 15.6
77 079 33.74 -68.41 02 23 2009 6.128 2000 509 15.6
78 080 32.84 -68.13 03 05 2009 6.183 1946 508 15.6
79 081 33.13 -69.90 03 15 2009 4.169 1999 509 15.6
80 082 31.88 -69.50 03 25 2009 3.628 1947 509 15.6
81 083 30.76 -69.74 04 04 2009 2.111 2001 510 15.6
82 084 30.24 -69.57 04 14 2009 1.900 1947 509 15.6
83 085 30.33 -69.15 04 23 2009 22.836 1998 509 15.6
84 086 29.87 -68.87 05 03 2009 22.286 2000 510 15.6
85 087 29.98 -68.40 05 13 2009 22.181 1947 509 15.6
86 088 30.42 -68.35 05 23 2009 19.844 1997 511 15.6
87 089 30.83 -68.45 06 02 2009 19.594 1947 509 15.6
88 090 31.10 -68.54 06 12 2009 16.928 1997 510 15.6
89 091 31.33 -68.70 06 22 2009 14.728 1996 510 15.6
90 092 31.47 -69.01 07 02 2009 12.500 1995 510 15.5
91 093 31.34 -69.27 07 12 2009 10.261 2001 511 15.5
92 094 31.24 -68.97 07 22 2009 10.228 1947 509 15.6
93 095 31.48 -69.03 08 01 2009 7.742 1999 511 15.6
94 096 31.66 -69.44 08 11 2009 5.611 1998 510 15.6
95 097 31.62 -69.94 08 21 2009 5.750 1946 509 15.6
96 098 31.24 -70.63 08 31 2009 3.692 1996 510 15.6
97 099 30.75 -71.24 09 10 2009 2.378 2000 510 15.5
98 100 30.51 -71.66 09 20 2009 2.686 1947 510 15.5
99 101 30.50 -72.27 09 30 2009 2.778 1947 509 15.5
100 102 30.43 -72.39 10 10 2009 0.725 1997 510 15.5
101 103 30.36 -72.46 10 20 2009 0.650 2000 510 15.5
102 104 30.32 -72.63 10 30 2009 1.403 1947 509 15.5
103 105 30.19 -72.53 11 08 2009 23.419 2001 508 15.5
104 106 29.87 -72.17 11 18 2009 23.686 1947 509 15.5
105 107 29.60 -71.67 11 28 2009 22.469 2001 510 15.5
106 108 29.98 -71.46 12 08 2009 22.319 1946 509 15.5
107 109 30.22 -71.71 12 18 2009 20.269 1997 511 15.5
108 110 30.15 -71.95 12 28 2009 20.236 1947 509 15.5
109 111 30.02 -72.23 01 07 2010 17.969 1999 510 15.5
110 112 29.86 -72.33 01 17 2010 16.103 2000 510 15.5
111 113 29.84 -72.24 01 27 2010 16.544 1948 509 15.5
112 114 30.03 -72.31 02 06 2010 14.286 1998 511 15.5
113 115 30.34 -72.75 02 16 2010 15.544 1946 509 15.5
114 116 30.42 -73.05 02 26 2010 13.428 2000 508 15.5
115 117 30.74 -73.32 03 08 2010 13.319 1947 510 15.4
116 118 30.83 -73.88 03 18 2010 10.892 2000 510 15.5
117 119 30.56 -74.33 03 28 2010 11.261 1948 509 15.5
118 120 30.38 -74.76 04 07 2010 9.317 1996 511 15.5
119 121 30.56 -74.57 04 17 2010 9.369 1947 509 15.5
120 122 30.99 -75.33 04 27 2010 6.978 2001 509 15.5
121 123 31.19 -75.93 05 07 2010 7.694 1946 509 15.5
122 124 31.56 -75.96 05 17 2010 5.086 2001 511 15.5
123 125 32.28 -76.11 05 27 2010 5.253 1947 509 15.5
124 126 34.30 -74.50 06 06 2010 2.683 1998 509 15.5
125 127 33.91 -73.95 06 16 2010 2.703 1947 508 15.5
126 128 33.58 -73.05 06 25 2010 23.861 1999 510 15.5
127 129 33.46 -74.65 07 05 2010 23.961 1947 509 15.5
128 130 33.53 -74.15 07 15 2010 21.669 2001 509 15.5
129 131 33.72 -74.55 07 25 2010 21.994 1947 508 15.5
130 132 34.72 -74.25 08 04 2010 19.886 1996 509 15.5
131 133 35.45 -72.76 08 14 2010 20.186 1947 509 15.5
132 134 36.37 -70.85 08 24 2010 17.744 1997 509 15.5
133 136 38.15 -70.97 09 13 2010 18.719 1948 510 15.5
134 137 38.05 -71.53 09 23 2010 17.572 2000 511 15.5
135 138 37.89 -72.36 10 03 2010 17.694 1947 509 15.5
136 139 37.60 -72.71 10 13 2010 15.661 1995 510 15.5
137 140 37.32 -73.22 10 23 2010 13.144 1998 509 15.5
138 141 37.33 -73.18 11 02 2010 10.500 1998 510 15.5
139 142 36.98 -73.62 11 12 2010 7.711 1996 511 15.5
140 143 36.27 -73.90 11 22 2010 5.444 2001 509 15.5
141 144 35.63 -73.52 12 02 2010 5.375 1947 508 15.5
142 145 36.10 -71.96 12 12 2010 2.653 1997 510 15.5
143 146 37.27 -68.76 12 22 2010 2.619 1998 509 15.5
144 147 37.53 -65.89 12 31 2010 23.986 1998 510 15.5
145 148 36.62 -66.39 01 10 2011 21.525 1996 509 15.5
146 149 35.54 -67.60 01 20 2011 18.753 1996 510 15.5
147 150 35.47 -66.91 01 30 2011 16.628 1997 508 15.5
148 151 34.73 -67.49 02 09 2011 16.583 1947 509 15.5
149 152 34.49 -67.46 02 19 2011 13.792 2001 509 15.5
150 153 34.20 -67.09 03 01 2011 12.019 1997 510 15.5
151 154 34.28 -67.17 03 11 2011 11.808 1947 507 15.5
152 155 34.01 -67.49 03 21 2011 9.167 1996 509 15.5
153 156 33.73 -67.67 03 31 2011 9.444 1948 509 15.5
154 157 33.64 -67.36 04 10 2011 6.917 1997 510 15.5
155 158 33.42 -67.15 04 20 2011 7.269 2000 510 15.5
156 159 33.76 -67.41 04 30 2011 7.853 1947 510 15.5
157 160 33.90 -67.71 05 10 2011 5.928 2001 509 15.5
158 161 34.14 -68.12 05 20 2011 3.958 2000 510 15.5
159 162 34.53 -68.71 05 30 2011 3.761 1947 509 15.5
160 163 34.37 -69.71 06 09 2011 1.286 2001 510 15.5
161 164 34.90 -70.96 06 18 2011 23.003 2001 509 15.5
162 165 35.53 -72.02 06 28 2011 22.936 1947 509 15.5
|
|
Back to Main | Other floats
|