CLIMODE: Summary for Float 2722

 


% Summary and trajectory for float '2722'
% -------------------------------------------------------------------------- 
% ### profile    lat      lon    mm  dd  yyyy   hour   Pmax  n-samples  batt 
% -------------------------------------------------------------------------- 
    1   000     37.76   -63.51  11  14  2005   8.347     0       0     16.0 
    2   001     38.24   -64.62  11  19  2005   0.605  1736     110     15.7 
    3   002     39.66   -65.09  11  23  2005  20.872   496      70     15.7 
    4   003     40.18   -63.36  11  29  2005   0.775  1782     111     15.6 
    5   004     40.91   -62.48  12  03  2005  21.929   496      70     15.5 
    6   005     41.30   -62.56  12  08  2005  23.302  1800     112     15.5 
    7   006     41.40   -62.62  12  13  2005  21.114   509      71     15.4 
    8   007     41.26   -62.02  12  19  2005   0.837  1778     111     15.3 
    9   008     40.49   -61.72  12  23  2005  20.699   507      71     15.3 
   10   009     39.56   -61.17  12  28  2005  22.697  1804     112     15.2 
   11   010     39.65   -61.62  01  02  2006  21.182   502      71     15.2 
   12   011     39.38   -62.33  01  08  2006   0.496  1771     111     15.2 
   13   012     39.09   -62.37  01  12  2006  21.119   498      70     15.1 
   14   013     39.29   -61.69  01  18  2006   1.083  1792     111     15.1 
   15   014     39.78   -61.21  01  22  2006  20.528   498      70     15.0 
   16   015     39.70   -59.61  01  27  2006  22.959  1801     112     15.0 
   17   016     40.47   -56.95  02  01  2006  21.509   497      70     15.0 
   18   017     39.84   -53.75  02  06  2006  22.448  1801     105     14.9 
   19   018     39.16   -54.68  02  11  2006  20.862   504      71     14.9 
   20   019     40.65   -51.83  02  17  2006   0.192  1776     111     14.9 
   21   020     40.94   -52.22  02  21  2006  20.668   508      71     14.8 
   22   021     40.96   -52.21  02  27  2006   0.837  1784     111     14.8 
   23   022     40.97   -51.63  03  03  2006  21.308   501      71     14.8 
   24   023     41.35   -51.28  03  09  2006   0.364  1768     111     14.7 
   25   024     41.67   -51.83  03  13  2006  22.338   503      71     14.7 
   26   025     40.91   -51.71  03  19  2006   0.400  1788     111     14.7 
   27   026     38.54   -49.99  03  23  2006  21.644   521      72     14.6 
   28   027     39.85   -50.55  03  28  2006  23.410  1806     112     14.6 
   29   028     39.16   -51.22  04  02  2006  20.878   500      71     14.6 
   30   029     39.76    -49.4  04  08  2006   0.612  1797     111     14.6 
   31   030     40.33   -50.41  04  12  2006  20.493   506      71     14.6 
   32   031     40.06   -52.05  04  17  2006  22.450  1802     112     14.6 
   33   032     39.02   -51.79  04  22  2006  20.966   510      71     14.5 
   34   033     40.12   -51.17  04  27  2006  22.879  1800     112     14.5 
   35   034     40.02   -51.22  05  02  2006  20.869   511      71     14.5 
   36   035     40.35   -50.23  05  07  2006  18.541  1352     103     14.5 
   37   036     40.85   -49.84  05  12  2006  20.292   318      52     14.5 
   38   037     41.34   -50.57  05  17  2006  19.050  3145       2     14.5 
   39   039     42.14   -51.01  05  27  2006  15.602  3148       3     14.5 
   40   040     42.24   -50.94  06  01  2006  19.517  3148       3     14.4 
   41   041     42.89   -50.67  06  06  2006  13.635  3149       2     14.4 
   42   042     43.27   -51.68  06  11  2006  20.030     1       2     14.4 
   43   043     43.10   -52.35  06  16  2006  14.819  3148       3     14.4 
   44   044     42.53   -51.58  06  21  2006  19.401  3148       2     14.4 
   45   045     42.88    -51.6  06  26  2006  14.692  3148       2     14.4 
   46   046     43.06    -51.3  07  01  2006  19.662     0       2     14.4 
   47   047     43.30   -52.38  07  06  2006  15.535  3148       2     14.3 
   48   050     43.80   -53.12  07  21  2006  19.167  3147       2     14.3 
   49   051     43.84   -53.26  07  26  2006  14.547  3148       2     14.3 
   50   053     44.41   -53.62  08  05  2006  15.427  3149       2     14.2 
   51   054     44.49   -53.69  08  10  2006  19.629  3149       2     14.2 
   52   055     44.76   -54.02  08  15  2006  13.898  2571      17     14.1 
   53   056     44.92   -53.96  08  20  2006  19.906  3149       2     14.0 
   54   057     44.97   -54.01  08  25  2006  14.780  3149       2     14.0 
   55   058     45.22    -54.4  08  30  2006  19.741  3150       2     13.9 
   56   059     45.19    -54.5  09  04  2006  15.346  3150       2     13.9 
   57   060     45.27   -54.43  09  09  2006  19.387     0       2     13.7 
   58   061     45.09   -54.34  09  14  2006  22.393    98      20     13.7 
   59   062     45.13    -54.5  09  19  2006  20.432  3146       2     13.5 
   60   063     45.11   -54.85  09  24  2006  15.001  3148       2     13.5 
   61   064     45.26    -55.2  09  29  2006  19.789  3145       2     13.4 
   62   065     45.14    -55.3  10  04  2006  15.235  3151       9     13.4 
   63   066     44.87   -55.92  10  09  2006  19.287    23       5     13.2 
   64   067     45.22   -56.57  10  14  2006  21.083  3150      21     13.1 
   65   068     45.85   -56.76  10  19  2006  20.111     8       2     12.6 
   66   069     46.20   -57.34  10  24  2006  15.183  3053       5     12.3 
   67   070     45.93   -57.61  10  30  2006   4.304  3146       2     12.3 
   68   071     46.10    -57.4  11  03  2006  14.907  3146       2     12.2 
   69   072     46.20   -57.41  11  08  2006  19.556  3146       2     12.2 
   70   073     46.36   -57.81  11  13  2006  14.206  3146       2     12.2 
   71   074     46.71   -57.68  11  18  2006  19.300  3146       2     12.0 
   72   075     46.44   -57.66  11  23  2006  13.844  3146       2     11.7 
   73   076     46.42   -57.88  11  28  2006  19.055  3146       2     11.6 
   74   077     46.13   -57.54  12  03  2006  14.962  3146       2     11.5 
   75   078     46.01   -57.52  12  08  2006  19.220  3146       2     11.5 
   76   079     45.99   -57.24  12  13  2006  14.467  3146       2     11.5 
   77   080     46.95   -57.45  12  18  2006  19.189  3146       2     11.4 
   78   081     46.63    -57.2  12  23  2006  13.973  3146       2     11.3 
   79   082     46.42   -56.67  12  28  2006  19.078  3146       2     11.2 
   80   083     46.38   -56.78  01  02  2007  14.920  3146       2     11.2 
   81   084     46.02   -55.84  01  07  2007  19.609  3146       2     11.0 
   82   085     45.43    -55.3  01  12  2007  14.702  3146       2     11.0 
   83   086     44.85   -55.41  01  17  2007  19.321  3146       2     11.0 
   84   087     44.43   -56.43  01  22  2007  14.225  3146       2     10.9 
   85   088       NaN      NaN  01  27  2007  19.028  3146       2     10.8 
   86   089     43.58   -56.63  02  01  2007  14.803  3146       2     10.8 
   87   090     43.75   -55.56  02  07  2007   5.613  3146       2     10.6 
   88   091     43.40    -55.7  02  11  2007  14.752  3146       2     10.4 
   89   092     43.51   -55.54  02  16  2007  19.131     0       2     10.3 
   90   093     43.08   -54.93  02  21  2007  15.995  3146       2     10.3 
   91   094     42.32   -55.03  02  27  2007   3.142  3147       2     10.2 
   92   095     42.69   -54.86  03  03  2007  16.299  3149       2     10.2 
   93   096     43.20   -54.19  03  08  2007  19.222     0       2     10.1 
   94   097     42.90   -53.08  03  13  2007  16.276  3147       3     10.1 
   95   098     42.81   -51.85  03  19  2007   3.759  3147       2     10.0 
   96   099     42.54   -50.93  03  23  2007  14.482  3147       2     10.0 
   97   100     41.67   -49.78  03  28  2007  19.109     0       2     10.0 
   98   101     41.73   -48.11  04  02  2007  16.183  3149      10     9.9V 
   99   102     41.53   -48.57  04  07  2007  19.368     0       2     9.8V 
  100   103     41.23   -47.82  04  12  2007  15.127  3147       3     9.6V 
  101   104     39.84   -46.83  04  17  2007  20.213  1582      14     9.4V 
  102   105     38.44   -44.52  04  22  2007  14.851  3146       2     9.4V 
  103   106     36.47   -44.48  04  28  2007   3.598  3150       2     9.4V 
  104   107     36.37   -44.55  05  02  2007  14.137  3150       2     9.3V 
  105   108       NaN      NaN  05  07  2007  19.196  3149       2     9.1V 
  106   109     35.50   -45.23  05  12  2007  13.858  3059       2     9.1V 
  107   110     34.65   -45.99  05  17  2007  19.351  3059      21     9.0V 
  108   111     34.60   -46.53  05  22  2007  15.053  3149       2     8.9V 
  109   112     34.50   -46.93  05  27  2007  19.467  3148      16     8.9V 
  110   113     33.95   -47.49  06  01  2007  14.273  3149       2     8.9V 
  111   114     34.13   -48.74  06  06  2007  20.495  3151       2     8.8V 
  112   115     34.56   -48.92  06  11  2007  15.429  3150       2     8.8V 
  113   116     34.15   -49.46  06  16  2007  19.667  3061       6     8.6V 
  114   117     33.85   -49.58  06  21  2007  14.923  3149       2     8.7V 
  115   118     33.82   -49.69  06  26  2007  19.233    27       2     8.6V 
  116   119     33.98   -49.73  07  01  2007  17.262  3149       2     8.5V 
  117   120     34.08   -49.78  07  06  2007  19.667    13       3     8.5V 
  118   121     33.95   -49.76  07  11  2007  15.546  3058       7     8.5V 
  119   122     34.06   -49.92  07  16  2007  19.370    18       4     8.4V 
  120   123     34.12   -50.17  07  21  2007  15.043  3150       9     8.3V 
  121   124     34.30   -50.41  07  26  2007  19.832    23       5     8.2V 
  122   125     34.14   -50.61  07  31  2007  14.534  3149       2     8.0V 
  123   126     33.94   -50.91  08  05  2007  19.995  1265       7     7.8V 
  124   127     33.68   -51.77  08  10  2007  15.222  3150      55     7.7V 
  125   128     34.71   -51.85  08  15  2007  19.355  3151       2     7.3V 
  126   139       NaN      NaN  10  09  2007  14.232  3149       3     6.4V 
  127   140     36.42   -55.09  10  15  2007  13.626  3149       3     6.4V 
  128   141     35.96   -56.07  10  19  2007  14.434  3148       3     6.3V 
  129   142     35.31   -56.23  10  24  2007  19.865  3150       3     6.3V 
  130   143     35.53   -56.66  10  29  2007  14.858  3149       3     6.2V 
  131   144     35.49   -57.03  11  03  2007  19.262  3149       3     6.1V 

Back to Main | Other floats