CLIMODE: Summary for Float 2720
% Summary and trajectory for float '2720'
% --------------------------------------------------------------------------
% ### profile lat lon mm dd yyyy hour Pmax n-samples batt
% --------------------------------------------------------------------------
1 000 38.36 -55.79 11 17 2005 4.839 0 0 15.9
2 001 37.63 -55.78 11 21 2005 20.060 1748 110 15.7
3 002 37.51 -55.96 11 26 2005 17.995 508 71 15.6
4 003 37.57 -56.1 12 01 2005 21.001 1772 111 15.6
5 004 37.53 -55.98 12 06 2005 17.746 501 71 15.5
6 005 37.66 -55.26 12 11 2005 20.464 1797 107 15.4
7 006 37.74 -54.89 12 16 2005 16.531 510 71 15.4
8 007 37.71 -54.55 12 21 2005 18.887 1803 112 15.3
9 008 37.34 -53.6 12 26 2005 16.399 506 71 15.3
10 009 37.04 -52.92 01 01 2006 1.412 1802 112 15.2
11 010 36.99 -52.35 01 05 2006 17.016 496 70 15.2
12 011 37.24 -51.92 01 10 2006 20.250 1789 111 15.1
13 012 37.41 -52.08 01 15 2006 16.360 489 69 15.1
14 013 37.81 -52.46 01 20 2006 18.768 1802 112 15.1
15 014 37.84 -52.81 01 25 2006 16.484 499 70 15.0
16 015 37.55 -52.74 01 30 2006 20.637 1797 111 15.0
17 016 37.37 -52.67 02 04 2006 17.889 505 71 15.0
18 017 37.61 -52.9 02 09 2006 18.587 1802 112 14.9
19 018 37.72 -52.85 02 14 2006 17.636 502 71 14.9
20 019 37.94 -53.42 02 19 2006 19.358 1800 111 14.9
21 020 38.09 -53.66 02 24 2006 17.395 497 70 14.8
22 021 38.83 -53.44 03 01 2006 20.463 1786 111 14.8
23 022 39.63 -52.58 03 06 2006 17.107 495 70 14.8
24 023 39.04 -52.1 03 11 2006 19.528 1802 112 14.8
25 024 38.35 -52.24 03 16 2006 16.863 499 70 14.7
26 025 38.41 -52.53 03 21 2006 20.801 1789 111 14.7
27 026 37.90 -52.47 03 26 2006 16.607 508 71 14.7
28 027 37.62 -53.06 03 31 2006 18.984 1802 112 14.7
29 028 37.30 -53.71 04 05 2006 16.364 489 69 2.6V
30 029 36.26 -54.51 04 10 2006 20.854 1794 111 14.7
31 030 34.58 -53.75 04 15 2006 17.737 496 70 14.6
32 031 33.96 -52.34 04 20 2006 18.458 1800 112 14.6
33 032 33.52 -51.79 04 25 2006 17.489 502 71 14.6
34 033 33.51 -52.09 04 30 2006 19.887 1800 112 14.6
35 034 33.70 -51.67 05 05 2006 17.221 495 70 14.6
36 035 33.33 -51.63 05 10 2006 21.044 1778 111 14.6
37 036 33.33 -52.23 05 15 2006 16.967 498 70 14.6
38 037 33.42 -52.49 05 20 2006 18.489 1801 112 14.6
39 038 33.40 -52.46 05 25 2006 16.699 505 71 14.6
40 039 33.31 -52.65 05 30 2006 20.294 1794 111 14.5
41 040 33.05 -52.96 06 04 2006 16.452 500 70 14.5
42 041 32.65 -53.27 06 09 2006 18.410 1800 111 14.5
43 042 32.40 -53.22 06 14 2006 17.583 511 71 14.5
44 043 31.95 -52.73 06 19 2006 20.153 1793 111 14.5
45 044 31.40 -52.33 06 24 2006 17.549 496 70 14.5
46 045 31.26 -51.95 06 29 2006 19.528 1801 112 14.5
47 046 31.24 -51.71 07 04 2006 17.318 493 70 14.5
48 047 31.13 -51.41 07 09 2006 20.576 1778 111 14.5
49 048 31.03 -51.02 07 14 2006 17.051 502 71 14.4
50 049 31.10 -50.86 07 19 2006 19.438 1800 112 14.4
51 050 31.17 -50.8 07 24 2006 16.782 500 71 14.4
52 051 31.20 -50.81 07 29 2006 20.646 1792 111 14.4
53 052 31.30 -51.11 08 03 2006 17.399 496 70 14.4
54 053 31.58 -51.22 08 08 2006 18.915 1800 112 14.4
55 054 31.93 -51.42 08 13 2006 17.368 506 71 14.3
56 055 32.13 -51.38 08 18 2006 21.427 1794 111 14.3
57 056 32.24 -51.26 08 23 2006 17.317 486 69 14.3
58 057 32.25 -50.94 08 28 2006 19.087 1805 112 14.3
59 058 32.25 -50.5 09 02 2006 17.277 499 70 14.3
60 059 32.17 -49.92 09 07 2006 19.134 1801 112 14.3
61 060 32.30 -49.35 09 12 2006 17.158 503 71 14.2
62 061 32.61 -49.36 09 17 2006 19.476 1801 112 14.2
63 062 33.23 -49.65 09 22 2006 16.906 500 71 14.2
64 063 34.15 -49.8 09 27 2006 20.942 1766 111 14.2
65 064 34.83 -50.76 10 02 2006 16.647 488 69 14.1
66 065 35.31 -50.6 10 07 2006 19.006 1802 112 14.1
|
|
Back to Main | Other floats
|