CLIMODE: Summary for Float 2719
% Summary and trajectory for float '2719'
% --------------------------------------------------------------------------
% ### profile lat lon mm dd yyyy hour Pmax n-samples batt
% --------------------------------------------------------------------------
1 000 38.44 -64.78 11 13 2005 1.879 0 0 16.0
2 001 39.63 -65.25 11 17 2005 14.305 1679 109 15.8
3 002 40.79 -62.42 11 22 2005 11.597 504 71 15.7
4 003 41.20 -60.87 11 27 2005 14.556 1688 109 15.7
5 004 40.90 -60.45 12 02 2005 10.903 498 70 15.6
6 005 40.11 -59.96 12 07 2005 14.102 1700 108 15.6
7 006 39.56 -57.59 12 12 2005 11.341 496 70 15.5
8 007 40.97 -59.37 12 17 2005 14.495 1717 110 15.4
9 008 40.86 -60.36 12 22 2005 11.028 508 71 15.4
10 009 40.38 -61.38 12 27 2005 14.821 1734 110 15.3
11 010 39.64 -62.46 01 01 2006 10.780 500 71 15.3
12 011 38.91 -63.05 01 06 2006 14.336 1758 111 15.2
13 012 39.08 -60.87 01 12 2006 0.626 513 63 15.2
14 013 39.86 -59.44 01 16 2006 13.026 1800 112 15.2
15 014 41.26 -57.51 01 21 2006 11.193 504 71 15.1
16 015 41.38 -58.58 01 26 2006 14.226 1771 111 15.1
17 016 40.85 -59.33 01 31 2006 10.542 506 71 15.0
18 017 40.46 -59.54 02 05 2006 14.589 1782 111 15.0
19 018 40.74 -59.79 02 10 2006 10.474 496 70 15.0
20 019 40.72 -61.12 02 15 2006 14.899 1788 103 14.9
21 020 40.16 -62.06 02 20 2006 11.006 486 69 14.9
22 021 39.79 -59.44 02 25 2006 12.315 1802 112 14.9
23 022 41.01 -58.61 03 02 2006 10.567 504 71 14.8
24 023 41.04 -59.1 03 07 2006 14.803 1800 112 14.8
25 024 40.83 -59.8 03 12 2006 11.396 494 70 14.8
26 025 40.45 -60.54 03 17 2006 14.347 1770 111 14.8
27 026 40.35 -61.07 03 22 2006 10.689 500 71 14.7
28 027 40.24 -62.03 03 27 2006 14.607 1801 112 14.7
29 028 40.14 -62.22 04 01 2006 11.567 508 71 14.7
30 029 40.40 -61.79 04 06 2006 14.119 1785 111 14.7
31 030 40.38 -61.73 04 11 2006 10.770 505 71 14.7
32 031 40.37 -61.79 04 16 2006 12.507 1801 112 14.7
33 032 40.32 -62.23 04 21 2006 10.556 494 70 14.6
34 033 39.98 -63.07 04 26 2006 14.792 1786 111 14.6
35 034 39.85 -63.16 05 01 2006 10.896 498 70 14.6
36 035 39.51 -61.65 05 06 2006 13.601 1801 112 14.6
37 036 40.06 -59.57 05 11 2006 10.957 497 70 14.6
38 037 40.77 -58.21 05 16 2006 14.807 1790 111 14.6
39 038 41.07 -57.42 05 21 2006 11.000 504 71 14.6
40 039 41.00 -56.69 05 26 2006 14.326 1797 111 14.6
41 040 40.87 -56.21 05 31 2006 11.341 499 70 14.6
42 041 40.34 -54.95 06 05 2006 12.174 1803 112 14.6
43 042 40.07 -52.09 06 10 2006 10.761 492 70 14.5
44 043 40.65 -51.39 06 15 2006 15.021 1800 111 14.5
45 044 40.91 -51.1 06 20 2006 11.762 503 71 14.5
46 045 41.20 -51.12 06 25 2006 12.849 1800 112 14.5
47 046 41.60 -51.42 06 30 2006 11.141 503 71 14.5
48 047 41.98 -51.73 07 05 2006 14.669 1786 111 14.5
49 048 42.29 -51.68 07 10 2006 12.724 500 70 14.5
50 049 42.33 -51.56 07 15 2006 15.238 1794 108 14.5
51 050 42.18 -51.12 07 20 2006 11.292 506 71 14.4
52 051 41.82 -50.44 07 25 2006 13.104 1801 112 14.4
53 052 41.03 -48.75 07 30 2006 10.935 492 70 14.4
54 053 40.21 -48.71 08 04 2006 13.169 1800 112 14.3
55 054 39.15 -46.62 08 09 2006 11.538 502 71 14.3
56 055 39.38 -45.48 08 14 2006 15.506 1793 108 14.3
57 056 40.04 -45.45 08 19 2006 10.653 501 71 14.2
58 057 40.93 -46.21 08 24 2006 13.332 1803 112 14.2
59 058 42.12 -46.2 08 29 2006 10.723 493 70 14.1
60 059 43.38 -45.48 09 03 2006 12.799 1803 112 14.1
61 060 44.25 -43.36 09 08 2006 10.730 506 71 14.0
62 061 43.87 -42.6 09 13 2006 14.485 1786 111 14.0
63 062 42.50 -42.7 09 18 2006 11.068 507 71 14.0
64 063 41.95 -41.08 09 23 2006 12.340 1803 112 13.9
65 064 43.20 -41.99 09 28 2006 10.811 505 71 13.8
66 065 42.20 -41.69 10 03 2006 14.720 1778 107 13.7
67 066 43.92 -42.32 10 08 2006 11.951 500 71 13.5
68 067 43.26 -42.99 10 13 2006 12.596 1800 109 13.5
69 068 43.63 -42.2 10 18 2006 10.851 502 71 13.4
70 069 43.80 -41.27 10 23 2006 13.793 1800 111 13.2
71 070 44.00 -42.44 10 28 2006 12.184 510 71 12.7
72 071 43.91 -42.46 11 02 2006 14.931 1790 107 12.6
73 072 43.52 -43.12 11 07 2006 11.224 498 70 12.5
74 073 43.68 -43.64 11 12 2006 12.766 1802 112 12.5
75 074 43.65 -43.08 11 17 2006 10.608 495 70 12.4
76 075 42.83 -43.65 11 22 2006 12.323 1801 112 12.3
77 076 42.89 -43.89 11 27 2006 11.218 489 69 12.3
78 077 43.46 -44.15 12 02 2006 15.139 1800 111 12.2
79 078 42.21 -43.32 12 07 2006 11.010 496 70 12.1
80 079 42.33 -45.3 12 12 2006 14.694 1777 111 12.0
81 080 43.18 -44.67 12 17 2006 10.393 496 70 11.9
82 081 42.28 -44.46 12 22 2006 12.559 1800 111 11.7
83 082 42.03 -44.7 12 27 2006 11.463 500 70 11.5
84 083 42.14 -45.05 01 01 2007 15.034 1780 108 11.2
85 084 43.67 -43.99 01 06 2007 10.770 503 71 11.1
86 085 42.70 -41.65 01 11 2007 13.209 1804 112 11.1
87 086 41.73 -41.54 01 16 2007 10.527 502 71 11.0
88 087 41.57 -41.67 01 21 2007 14.561 1779 111 11.0
89 088 42.04 -40.74 01 26 2007 11.687 498 70 10.9
90 089 43.01 -40.2 01 31 2007 12.238 1804 112 10.8
91 090 42.81 -38.92 02 05 2007 10.524 506 71 10.6
92 091 42.99 -38.22 02 10 2007 14.876 1778 107 10.5
93 092 42.94 -37.74 02 15 2007 12.376 504 71 10.4
94 093 42.97 -37.69 02 20 2007 14.604 1800 111 10.4
95 094 43.14 -37.67 02 25 2007 10.705 500 71 10.4
96 095 43.37 -37.61 03 02 2007 14.243 1787 111 10.4
97 096 43.47 -37.69 03 07 2007 11.383 502 71 10.3
98 097 43.51 -38.02 03 12 2007 13.626 1803 108 10.3
99 098 43.99 -38.62 03 17 2007 10.796 503 71 10.3
100 099 44.33 -38.43 03 22 2007 14.709 1798 111 10.3
101 100 44.57 -37.62 03 27 2007 10.658 498 70 10.3
102 101 45.01 -36.9 04 01 2007 12.668 1804 108 10.3
103 102 45.38 -36.32 04 06 2007 11.576 497 70 10.2
104 103 45.34 -35.2 04 11 2007 13.783 1801 112 10.2
105 104 44.32 -34.1 04 16 2007 11.927 488 69 10.2
106 105 43.96 -33.16 04 21 2007 13.309 1805 112 10.2
107 106 43.85 -32.52 04 26 2007 10.425 496 70 10.2
108 107 43.59 -31.92 05 01 2007 12.824 1804 112 10.2
109 108 44.07 -31.53 05 06 2007 11.779 506 71 10.1
110 109 44.34 -31.7 05 11 2007 12.312 1808 104 10.1
111 110 44.41 -32.43 05 16 2007 11.283 506 71 10.1
112 111 44.94 -33.14 05 21 2007 11.886 1803 112 10.1
113 112 45.12 -32.71 05 26 2007 13.153 503 71 10.1
114 113 44.61 -32.62 05 31 2007 14.387 1804 112 10.0
115 114 44.35 -32.88 06 05 2007 12.695 502 71 10.0
116 115 43.93 -33.7 06 10 2007 12.488 1802 100 10.0
117 116 42.95 -33.46 06 15 2007 12.173 511 71 9.9V
118 117 42.02 -32.31 06 20 2007 11.955 1810 108 9.9V
119 118 42.07 -30.61 06 25 2007 11.694 506 71 9.9V
120 119 42.23 -30.16 06 30 2007 13.086 1822 112 9.9V
121 120 42.42 -29.8 07 05 2007 11.166 501 71 9.8V
122 121 42.47 -29.2 07 10 2007 12.573 1807 112 9.7V
123 122 42.38 -28.2 07 15 2007 12.312 494 70 9.6V
124 123 42.40 -27.76 07 20 2007 12.018 1809 112 9.5V
125 124 42.39 -27.63 07 25 2007 11.781 488 69 9.4V
126 125 42.74 -27.15 07 30 2007 11.546 1809 108 9.3V
127 126 43.13 -26.57 08 04 2007 11.291 508 71 9.2V
128 127 42.85 -26.02 08 09 2007 12.166 1826 112 9.0V
129 128 42.11 -25.61 08 14 2007 12.140 489 69 8.8V
130 129 41.07 -25.23 08 19 2007 12.147 1824 109 8.8V
131 130 40.48 -25.03 08 24 2007 11.887 497 70 8.7V
132 131 40.29 -24.73 08 29 2007 11.645 1828 105 8.7V
133 132 40.54 -23.92 09 03 2007 11.419 510 71 8.6V
134 133 40.88 -23.06 09 08 2007 11.864 1806 101 8.6V
135 134 40.81 -22.7 09 13 2007 10.910 512 71 8.5V
136 136 40.78 -22.57 09 23 2007 11.693 510 72 8.4V
137 137 40.79 -22.4 09 28 2007 11.782 1802 113 8.4V
138 138 41.06 -21.83 10 03 2007 11.542 510 72 8.3V
139 139 41.27 -21.49 10 08 2007 12.924 1834 105 8.3V
140 140 41.70 -21.32 10 13 2007 11.017 493 71 8.2V
|
|
Back to Main | Other floats
|