CLIMODE: Summary for Float 2713
% Summary and trajectory for float '2713'
% --------------------------------------------------------------------------
% ### profile lat lon mm dd yyyy hour Pmax n-samples batt
% --------------------------------------------------------------------------
1 000 39.78 -66.96 11 10 2005 13.206 0 0 15.8
2 001 38.95 -66.28 11 15 2005 5.174 1744 110 15.6
3 002 39.42 -66.51 11 20 2005 2.050 506 71 15.5
4 003 39.96 -65.74 11 25 2005 5.143 1780 111 15.5
5 004 40.35 -64.39 11 30 2005 1.560 502 71 15.4
6 005 40.29 -62.62 12 05 2005 3.493 1800 112 15.3
7 006 40.52 -62.4 12 10 2005 1.105 491 70 15.3
8 007 40.51 -62.66 12 15 2005 5.079 1772 111 15.2
9 008 40.74 -63.09 12 20 2005 1.155 510 71 15.2
10 009 41.10 -63.11 12 25 2005 5.074 1777 111 15.1
11 010 41.26 -62.86 12 30 2005 1.828 499 70 15.1
12 011 41.22 -62.68 01 04 2006 3.709 1801 112 15.0
13 012 41.26 -62.93 01 09 2006 1.339 511 71 15.0
14 013 41.40 -62.59 01 14 2006 5.031 1772 111 14.9
15 014 41.43 -62.37 01 19 2006 1.296 500 71 14.9
16 015 41.28 -60.73 01 24 2006 5.022 1801 112 14.9
17 016 39.96 -59.36 01 29 2006 2.071 487 69 14.8
18 017 40.17 -57.8 02 03 2006 4.990 1779 111 14.8
19 018 40.96 -57.94 02 08 2006 1.580 505 71 14.8
20 019 41.10 -58.48 02 13 2006 3.399 1800 112 14.7
21 020 41.20 -58.29 02 18 2006 1.069 496 70 14.7
22 021 41.18 -57.32 02 23 2006 4.931 1797 111 14.7
23 022 41.27 -57.08 02 28 2006 1.023 496 70 14.6
24 023 41.72 -57.3 03 05 2006 4.900 1806 112 14.6
25 024 42.12 -57.35 03 10 2006 1.862 520 71 14.6
26 025 42.06 -57.15 03 15 2006 3.618 1803 112 14.6
27 026 42.13 -56.67 03 20 2006 1.356 496 70 14.6
28 027 42.36 -56.41 03 25 2006 4.827 1766 111 14.5
29 028 42.18 -56.25 03 30 2006 1.182 504 71 14.5
30 029 41.85 -56.23 04 04 2006 4.827 1783 111 14.5
31 030 41.76 -56.33 04 09 2006 2.378 495 70 14.5
32 031 41.79 -56.07 04 14 2006 4.789 1804 112 14.5
33 032 41.73 -56.2 04 19 2006 1.605 505 71 14.4
34 033 41.81 -56.21 04 24 2006 4.803 1800 111 14.4
35 034 41.78 -55.87 04 29 2006 1.156 486 69 14.4
36 035 41.63 -55.66 05 04 2006 2.794 1800 111 14.4
37 036 39.89 -55.14 05 09 2006 2.338 498 70 14.4
38 037 37.46 -55.32 05 14 2006 4.711 1803 112 14.4
39 038 38.52 -56.31 05 19 2006 1.809 504 71 14.4
40 039 38.09 -56.26 05 24 2006 4.757 1790 111 14.4
41 040 38.42 -57.81 05 29 2006 1.303 509 71 14.4
42 041 38.53 -56.1 06 03 2006 2.971 1808 112 14.4
43 042 39.65 -57.16 06 08 2006 2.714 507 71 14.4
44 043 40.56 -58.5 06 13 2006 4.636 1807 112 14.4
45 044 39.50 -56.24 06 18 2006 2.208 524 72 14.4
46 045 39.17 -54.26 06 23 2006 4.624 1805 112 14.4
47 046 38.67 -52.92 06 28 2006 1.555 505 71 14.4
48 047 37.81 -54.39 07 03 2006 6.132 1797 111 14.4
49 048 37.49 -55.87 07 08 2006 1.242 498 70 14.4
50 049 38.08 -56.66 07 13 2006 4.552 1804 112 14.4
51 050 38.42 -57.77 07 18 2006 2.287 502 71 14.4
52 051 37.52 -59.81 07 23 2006 7.300 1800 112 14.4
53 052 36.58 -57.97 07 28 2006 1.765 505 71 14.3
54 053 37.09 -56.78 08 02 2006 6.169 1773 111 14.3
55 054 36.13 -55.41 08 07 2006 1.376 498 70 14.3
56 055 36.60 -54.02 08 12 2006 6.185 1798 111 14.3
57 056 38.43 -53.15 08 17 2006 2.494 504 71 14.2
58 057 40.41 -49.85 08 22 2006 4.411 1800 112 14.2
59 058 38.48 -47.63 08 27 2006 1.985 497 70 14.2
60 059 38.33 -45.06 09 01 2006 6.045 1787 111 14.1
61 060 37.77 -44.6 09 06 2006 1.571 506 71 14.1
62 061 36.64 -45.8 09 11 2006 4.374 1803 112 14.1
63 062 35.33 -45.57 09 16 2006 2.702 500 70 14.0
64 063 35.03 -45.31 09 21 2006 5.696 1800 111 14.0
65 064 35.20 -45.28 09 26 2006 2.225 497 70 14.0
66 065 36.07 -45.85 10 01 2006 4.276 1805 112 13.9
67 066 36.00 -46.74 10 06 2006 1.737 499 70 13.9
68 067 35.33 -46.84 10 11 2006 5.146 1802 112 13.9
69 068 35.55 -46.42 10 16 2006 1.253 493 70 13.8
70 069 36.42 -47.4 10 21 2006 5.915 1791 111 13.8
71 070 35.29 -48.23 10 26 2006 2.382 492 70 13.8
72 071 34.57 -47.04 10 31 2006 4.195 1802 112 13.7
73 072 35.77 -47.3 11 05 2006 1.860 505 71 13.7
74 073 35.85 -49.21 11 10 2006 5.814 1796 111 13.7
75 074 34.90 -48.05 11 15 2006 1.400 509 71 13.6
76 075 34.03 -47.65 11 20 2006 4.125 1802 112 13.6
77 076 33.30 -46.78 11 25 2006 2.516 504 71 13.5
78 077 33.54 -45.71 11 30 2006 5.499 1776 111 13.5
79 078 33.83 -45.19 12 05 2006 2.010 513 71 13.4
80 079 34.53 -44.72 12 10 2006 4.014 1806 112 13.4
81 080 35.40 -44.52 12 15 2006 1.513 507 71 13.3
82 081 35.93 -44.44 12 20 2006 3.996 1802 112 13.3
83 082 36.20 -44.24 12 25 2006 1.217 497 70 13.2
84 083 36.63 -43.7 12 30 2006 5.628 1776 111 13.2
85 084 37.33 -42.9 01 04 2007 2.179 501 71 13.2
86 085 38.42 -42.2 01 09 2007 5.543 1786 111 13.2
87 086 39.09 -41.78 01 14 2007 1.678 496 70 13.1
88 087 38.81 -41.04 01 19 2007 3.892 1801 112 13.1
89 088 38.44 -40.86 01 24 2007 1.179 505 71 13.1
90 089 38.28 -40.72 01 29 2007 3.818 1801 112 13.1
91 090 37.79 -41.05 02 03 2007 0.972 496 70 13.1
92 091 36.77 -41.67 02 08 2007 5.270 1765 111 13.0
93 092 35.58 -40.88 02 13 2007 1.822 501 71 13.0
94 093 34.90 -39.68 02 18 2007 3.764 1800 112 13.0
95 094 34.36 -38.28 02 23 2007 1.288 513 71 12.9
96 095 33.62 -37.45 02 28 2007 5.365 1780 111 12.9
97 096 32.98 -37.16 03 05 2007 1.138 510 71 12.8
98 097 33.03 -37.06 03 10 2007 5.349 1795 111 12.8
99 098 32.62 -37.13 03 15 2007 1.932 500 70 12.8
100 099 32.53 -36.45 03 20 2007 3.642 1802 112 12.7
101 100 32.90 -36.14 03 25 2007 1.434 509 71 12.7
102 101 33.50 -36.55 03 30 2007 3.575 1801 108 12.6
103 102 34.33 -36.56 04 04 2007 1.357 508 71 12.6
104 103 35.05 -36.32 04 09 2007 3.519 1809 112 12.5
105 104 35.40 -36.11 04 14 2007 2.090 496 70 12.4
106 105 35.50 -35.9 04 19 2007 3.487 1804 112 12.4
107 106 35.07 -35.35 04 24 2007 1.574 499 70 12.3
108 107 34.44 -34.51 04 29 2007 3.430 1802 112 12.3
109 108 34.60 -33.37 05 04 2007 1.074 502 71 12.2
110 109 34.55 -32.57 05 09 2007 3.402 1807 112 12.2
111 110 34.15 -31.46 05 14 2007 1.061 495 70 12.1
112 111 33.77 -30.5 05 19 2007 5.018 1806 112 12.1
113 112 33.46 -29.78 05 24 2007 1.695 492 70 12.1
114 114 33.51 -28.21 06 03 2007 1.174 487 69 11.9
115 115 33.92 -27.79 06 08 2007 4.946 1782 111 11.9
116 116 34.75 -27.58 06 13 2007 2.401 504 71 11.8
117 117 35.30 -26.69 06 18 2007 4.868 1800 112 11.8
118 118 35.18 -26.4 06 23 2007 2.344 499 70 11.7
119 119 35.30 -26.38 06 28 2007 4.861 1767 107 11.7
120 120 35.42 -26.39 07 03 2007 1.320 504 71 11.6
121 121 35.53 -26.51 07 08 2007 4.767 1802 112 11.6
122 122 35.68 -26.59 07 13 2007 3.918 501 71 11.6
123 123 35.89 -26.16 07 18 2007 4.721 1770 107 11.5
124 124 35.59 -25.74 07 23 2007 2.195 498 70 11.5
125 125 35.33 -25.83 07 28 2007 5.642 1762 105 11.5
126 126 35.38 -25.96 08 02 2007 1.451 502 71 11.5
127 127 35.44 -26.01 08 07 2007 5.349 1798 107 11.5
128 128 35.24 -25.46 08 12 2007 2.078 515 71 11.4
129 129 34.85 -24.25 08 17 2007 5.057 1793 103 11.3
130 130 34.07 -23.61 08 22 2007 2.061 491 70 11.2
131 131 33.33 -24.15 08 27 2007 4.516 1800 109 11.1
132 132 33.15 -24.82 09 01 2007 5.329 493 70 10.9
133 133 33.38 -25.37 09 06 2007 5.994 1789 103 10.8
134 134 33.86 -25.39 09 11 2007 3.611 499 70 10.6
135 135 34.11 -25.01 09 16 2007 5.932 1802 113 10.4
136 136 34.15 -24.47 09 21 2007 3.514 493 71 10.3
137 137 33.89 -24.08 09 26 2007 4.356 1801 113 10.2
138 138 33.73 -24.22 10 01 2007 3.521 508 72 10.0
139 139 33.77 -24.6 10 06 2007 5.371 1768 104 9.8V
140 140 33.93 -24.68 10 11 2007 1.157 501 72 9.5V
141 141 34.19 -24.6 10 16 2007 4.259 1804 113 9.4V
142 142 34.60 -24.18 10 21 2007 3.412 501 72 9.2V
143 143 34.78 -23.8 10 26 2007 6.134 1782 108 9.0V
144 144 34.73 -23.72 10 31 2007 5.494 502 72 8.8V
|
|
Back to Main | Other floats
|