AAIW: Summary for Float 2849

 


% Summary and trajectory for float '2849'
% -------------------------------------------------------------------------- 
% ### profile    lat      lon    mm  dd  yyyy   hour   Pmax  n-samples  batt 
% -------------------------------------------------------------------------- 
    1   000    -55.79   -91.48  03  01  2006   7.134     0       0     16.0 
    2   001    -55.80   -91.36  03  05  2006  20.979  1774     111     15.8 
    3   002    -55.41   -91.01  03  10  2006  16.625   497      70     15.7 
    4   003    -54.99   -90.39  03  15  2006  20.004  1800     111     15.7 
    5   004    -54.84   -89.62  03  20  2006  17.764   509      71     15.6 
    6   005    -55.18   -89.14  03  25  2006  20.898  1782     111     15.5 
    7   006    -55.43   -88.35  03  30  2006  17.257   498      70     15.5 
    8   007    -55.37   -87.79  04  04  2006  19.206  1804     112     15.4 
    9   008    -55.36    -87.7  04  09  2006  16.769   502      71     15.3 
   10   009    -55.35    -87.8  04  14  2006  20.895  1793     111     15.3 
   11   010    -55.56   -87.84  04  19  2006  17.948   500      70     15.2 
   12   011    -55.75   -87.74  04  24  2006  22.341  1803     112     15.2 
   13   012    -55.95   -87.17  04  29  2006  17.442   507      71     15.1 
   14   013    -56.01   -86.48  05  04  2006  20.369  1800     112     15.1 
   15   014    -55.99   -86.09  05  09  2006  16.948   501      71     15.1 
   16   015    -55.80   -85.98  05  14  2006  20.802  1782     111     15.0 
   17   016    -55.63   -85.84  05  19  2006  18.127   494      70     15.0 
   18   017    -55.36   -86.23  05  24  2006  19.076  1801     112     15.0 
   19   018    -55.13   -86.54  05  29  2006  17.628   496      70     14.9 
   20   019    -55.18   -86.91  06  03  2006  20.746  1792     111     14.9 
   21   020    -55.08   -87.04  06  08  2006  17.055   500      70     14.9 
   22   021    -55.19    -87.2  06  13  2006  19.024  1802     112     14.8 
   23   022    -55.47   -87.01  06  18  2006  18.134   505      71     14.8 
   24   023    -55.33   -86.59  06  23  2006  20.676  1794     111     14.8 
   25   024    -54.90   -86.89  06  28  2006  17.813   502      71     14.7 
   26   025    -54.93   -86.95  07  03  2006  18.953  1804     112     14.7 
   27   026    -54.64   -86.88  07  08  2006  17.308   495      70     14.7 
   28   027    -54.42   -86.81  07  13  2006  18.930  1800     112     14.7 
   29   028    -54.15   -86.76  07  18  2006  16.799   500      70     14.7 
   30   029    -54.10   -86.84  07  23  2006  20.602  1791     111     14.6 
   31   030    -54.16   -87.01  07  28  2006  17.983   507      71     14.6 
   32   031    -54.25   -86.85  08  02  2006  18.837  1803     112     14.6 
   33   032    -54.35   -86.71  08  07  2006  17.480   499      70     14.6 
   34   033    -54.28   -86.62  08  12  2006  20.532  1800     111     14.6 
   35   034    -54.26   -86.54  08  17  2006  16.968   497      70     14.6 
   36   035    -54.27   -86.67  08  22  2006  20.522  1792     111     14.5 
   37   036    -54.15   -86.41  08  27  2006  17.926   503      71     14.5 
   38   037    -54.20      -86  09  01  2006  18.767  1802     112     14.5 
   39   038    -54.21    -85.5  09  06  2006  17.647   495      70     14.5 
   40   039    -54.17   -84.87  09  11  2006  18.734  1801     112     14.5 
   41   040    -53.95   -84.37  09  16  2006  17.133   497      70     14.5 
   42   041    -53.77   -84.32  09  21  2006  20.045  1800     112     14.5 
   43   042    -53.46   -84.16  09  26  2006  16.694   500      71     14.4 
   44   043    -53.38   -83.29  10  01  2006  21.872  1784     111     14.4 
   45   044    -53.65   -82.96  10  06  2006  17.796   501      71     14.4 
   46   045    -53.81   -82.39  10  11  2006  18.634  1803     112     14.4 
   47   046    -54.33    -81.8  10  16  2006  17.319   509      71     14.4 
   48   047    -55.16   -81.72  10  21  2006  18.576  1801     112     14.4 
   49   048    -55.21   -81.07  10  26  2006  16.804   506      71     14.4 
   50   049    -55.06   -80.44  10  31  2006  18.561  1800     112     14.4 
   51   050    -54.73   -79.82  11  05  2006  17.680   505      71     14.4 
   52   051    -54.56   -79.47  11  10  2006  18.501  1803     112     14.4 
   53   052    -54.47    -79.4  11  15  2006  17.466   498      70     14.3 
   54   053    -54.11   -79.21  11  20  2006  18.479  1802     112     14.3 
   55   054    -53.99   -78.15  11  25  2006  16.958   498      70     14.3 
   56   055    -53.66   -77.27  11  30  2006  18.436  1803     112     14.3 
   57   056    -53.61   -76.71  12  05  2006  17.572   493      70     14.3 
   58   057    -53.88   -76.42  12  10  2006  18.386  1804     112     14.3 
   59   058    -54.27   -76.03  12  15  2006  19.220   502      71     14.2 
   60   059    -54.84   -75.93  12  20  2006  18.353  1807     112     14.2 
   61   060    -55.13   -76.09  12  25  2006  17.478   509      71     14.2 
   62   061    -55.38    -75.9  12  30  2006  18.323  1808     112     14.2 
   63   062    -55.52   -75.87  01  04  2007  17.434   498      70     14.1 
   64   063    -55.49    -75.4  01  09  2007  18.275  1812     112     14.1 
   65   064    -55.27   -74.73  01  14  2007  17.402   506      71     14.1 
   66   065    -55.04    -74.5  01  19  2007  18.202  1801     112     14.1 
   67   066    -54.86   -74.41  01  24  2007  17.276   498      70     14.1 
   68   067    -55.03   -74.18  01  29  2007  18.172  1819     112     14.0 
   69   068    -55.20   -73.38  02  03  2007  17.314   506      71     14.0 
   70   069    -55.01   -72.95  02  08  2007  18.145  1805     112     14.0 
   71   070    -54.89   -73.24  02  13  2007  17.282   493      70     13.9 
   72   071    -54.89   -73.26  02  18  2007  18.109  1805     112     13.9 
   73   072    -54.71    -73.6  02  23  2007  17.245   499      70     13.9 
   74   073    -54.73   -73.57  02  28  2007  18.063  1802     112     13.9 
   75   074    -54.30   -74.17  03  05  2007  17.198   508      71     13.8 
   76   075    -54.17   -74.04  03  10  2007  19.709   747      83     13.8 
   77   076    -54.59   -73.39  03  15  2007  16.406   250      45     13.8 
   78   077    -54.87   -72.95  03  20  2007  17.981   614      76     13.8 
   79   078    -54.98    -72.2  03  25  2007  19.223   453      66     13.7 
   80   079    -55.08   -71.73  03  30  2007  17.941    95      19     13.7 
   81   080    -55.50   -70.54  04  04  2007  17.054   124      25     13.7 
   82   081    -55.90    -69.9  04  09  2007  17.888   121      25     13.7 
   83   082    -55.94   -69.36  04  14  2007  17.008    85      17     13.6 
   84   083    -55.91   -69.08  04  19  2007  17.837   115      24     13.6 
   85   084    -55.85   -68.33  04  24  2007  16.964    91      19     13.5 
   86   085       NaN      NaN  04  29  2007  17.710    38       8     13.4 
   87   086    -55.89   -67.93  05  04  2007  16.918    79      16     13.2 

Back to Main | Other floats