CLIMODE: Summary for Float 2726

 


% Summary and trajectory for float '2726'
% -------------------------------------------------------------------------- 
% ### profile    lat      lon    mm  dd  yyyy   hour   Pmax  n-samples  batt 
% -------------------------------------------------------------------------- 
    1   000     36.01   -60.24  11  15  2005  12.179     0       0     15.9 
    2   001     36.33   -60.42  11  20  2005   4.337  1763     111     15.7 
    3   002     36.36   -60.33  11  25  2005   0.634   506      71     15.6 
    4   003     36.13   -60.54  11  30  2005   3.690  1785     111     15.6 
    5   004     36.13   -61.36  12  05  2005   0.459   497      70     15.5 
    6   005     36.57   -61.78  12  10  2005   3.226  1803     112     15.5 
    7   006     36.66   -61.18  12  15  2005   0.006   503      71     15.4 
    8   007     37.25   -59.89  12  20  2005   4.248  1794     111     15.4 
    9   008     38.22   -59.53  12  25  2005   0.844   506      71     15.3 
   10   009     38.38   -58.84  12  30  2005   1.833  1801     112     15.3 
   11   010     38.74   -57.83  01  04  2006   0.347   512      71     15.2 
   12   011     38.74   -56.08  01  09  2006   3.439  1800     111     15.2 
   13   012     38.13   -55.12  01  13  2006  23.869   503      71     15.1 
   14   013     38.87   -54.24  01  19  2006   4.176  1786     111     15.1 
   15   014     39.51   -52.65  01  23  2006  23.775   498      70     15.0 
   16   015     38.85    -53.5  01  29  2006   2.448  1805     112     15.0 
   17   016     38.81   -52.99  02  03  2006   0.540   499      70     15.0 
   18   017     38.39   -52.95  02  08  2006   4.140  1792     107     14.9 
   19   018     38.40   -51.99  02  13  2006   0.043   493      70     14.9 
   20   019     38.93   -50.94  02  18  2006   3.150  1801     112     14.9 
   21   020     38.62   -50.37  02  23  2006   1.695   504      71     14.8 
   22   021     37.91   -50.49  02  28  2006   4.106  1797     111     14.8 
   23   022     37.68   -50.73  03  04  2006  23.580   495      70     14.8 
   24   023     37.58   -51.53  03  10  2006   1.851  1804     108     14.8 
   25   024     36.78   -52.34  03  15  2006   0.220   498      70     14.7 
   26   025     35.61   -52.92  03  20  2006   4.056  1797     111     14.7 
   27   026     34.33   -53.14  03  24  2006  23.722   496      70     14.7 
   28   027     33.79   -52.05  03  30  2006   2.827  1801     112     14.7 
   29   028     34.41    -51.4  04  03  2006  23.778   504      71     14.6 
   30   029     35.66    -52.1  04  09  2006   2.351  1805     112     14.6 
   31   030     35.59   -53.82  04  14  2006   0.376   495      70     14.6 
   32   031     35.27   -52.61  04  19  2006   1.595  1801     112     14.6 
   33   032     35.38   -53.33  04  23  2006  23.924   505      71     14.6 
   34   033     35.16    -52.2  04  29  2006   1.074  1807     112     14.6 
   35   034     35.94   -52.92  05  03  2006  23.997   500      71     14.5 
   36   035     36.07   -54.33  05  09  2006   0.884  1807     112     14.5 
   37   036     35.42   -54.52  05  14  2006   0.595   506      71     14.5 
   38   037     35.75   -54.34  05  19  2006   1.794  1815     112     14.5 
   39   038     35.31   -55.49  05  24  2006   0.096   511      71     14.5 
   40   039     35.04   -54.11  05  29  2006   1.299  1807     112     14.5 
   41   040     36.09    -54.2  06  03  2006   0.241   511      71     14.5 
   42   041     35.13   -55.81  06  08  2006   1.029  1812     112     14.5 
   43   042     34.62   -55.78  06  12  2006  23.809   501      71     14.5 
   44   043     34.68    -55.3  06  18  2006   2.218  1808     112     14.5 
   45   044     34.67   -55.34  06  23  2006   0.284   496      70     14.4 
   46   045     34.42    -55.5  06  28  2006   1.537  1812     112     14.4 
   47   046     34.09   -55.58  07  03  2006   0.443   500      71     14.4 
   48   047     34.01   -55.61  07  08  2006   1.244  1803     112     14.4 
   49   048     33.69   -55.52  07  12  2006  23.984   487      69     14.4 
   50   049     33.63   -54.58  07  18  2006   2.236  1803     112     14.4 
   51   050     33.76   -53.98  07  23  2006   0.441   502      71     14.3 
   52   051     33.73   -53.55  07  28  2006   5.321  1778     111     14.3 
   53   052     33.47   -52.96  08  01  2006  23.949   496      70     14.3 
   54   053     33.19   -52.06  08  07  2006   3.642  1710     110     14.2 
   55   054     32.93   -51.39  08  12  2006   0.190   505      71     14.2 
   56   055     32.86   -51.17  08  17  2006   5.293  1721     110     14.2 
   57   056     32.73   -51.09  08  22  2006   0.608   506      71     14.1 
   58   057     32.65      -51  08  27  2006   3.589  1727     110     14.1 
   59   058     32.52   -50.82  09  01  2006   0.100   499      70     14.0 
   60   059     32.32   -50.41  09  06  2006   5.197  1754     111     14.0 
   61   060     32.20   -49.83  09  11  2006   0.401   506      71     13.9 
   62   061     32.25   -49.38  09  16  2006   5.201  1788     111     13.9 
   63   062     32.42   -49.48  09  21  2006   0.767   501      71     13.8 
   64   063     32.85   -49.79  09  26  2006   5.162  1779     111     13.8 
   65   064     33.58   -50.15  10  01  2006   0.290   503      71     13.7 
   66   065     34.27   -50.88  10  06  2006   5.125  1792     111     13.7 
   67   066     35.00   -51.11  10  10  2006  23.814   505      71     13.6 
   68   067     35.58   -50.42  10  16  2006   2.877  1802     112     13.6 
   69   068     35.85   -49.54  10  21  2006   1.002   490      69     13.5 
   70   069     35.16   -49.09  10  26  2006   2.357  1807     112     13.5 
   71   070     33.92   -48.63  10  31  2006   0.439   502      71     13.4 
   72   071     33.25   -48.98  11  05  2006   5.006  1801     112     13.3 
   73   072     32.73   -49.64  11  09  2006  23.946   504      71     13.2 
   74   073     32.28   -50.16  11  15  2006   4.980  1801     112     13.1 
   75   074     31.98   -50.59  11  20  2006   1.084   506      71     12.9 
   76   075     31.77   -50.84  11  25  2006   4.948  1764     111     12.7 
   77   076     31.58    -51.1  11  29  2006  23.938   496      70     12.6 
   78   077     31.37   -51.44  12  05  2006   1.991  1805     112     12.5 
   79   078     31.18   -51.75  12  10  2006   0.097   498      70     12.5 
   80   079     31.00   -52.03  12  15  2006   4.867  1780     111     12.4 
   81   080     30.91   -52.24  12  20  2006   0.608   490      70     12.4 
   82   081     30.86   -52.31  12  25  2006   2.658  1800     112     12.3 
   83   082     30.80   -52.37  12  30  2006   0.090   496      70     12.3 
   84   083     30.73   -52.41  01  04  2007   2.201  1800     112     12.2 
   85   084     30.64   -52.45  01  09  2007   0.240   506      71     12.1 
   86   085     30.68   -52.49  01  14  2007   4.745  1784     111     12.0 
   87   086     30.76   -52.56  01  18  2007  23.753   501      71     12.0 

Back to Main | Other floats